Violent Crime Post
Violent Crime Rate in North Carolina
per 100,000 Persons by County (2007 to 2021)
County | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alamance | 470.4 | 490.7 | 466.4 | 429.8 | 433.7 | 453.0 | 394.5 | 381.2 | 399.7 | 402.4 | 503.6 | 419.9 | 420.2 | 506.7 | 484.7 |
Alexander | 242.5 | 237.3 | 167.8 | 155.4 | 166.4 | 109.3 | 195.4 | 154.9 | 163.9 | 224.0 | 168.3 | 230.3 | 240.2 | 159.0 | 222.7 |
Alleghany | 45.4 | 36.1 | 75.0 | 138.1 | 115.7 | 114.8 | 197.4 | 51.6 | 110.7 | ||||||
Anson | 372.4 | 546.5 | 459.5 | 553.6 | 393.5 | 575.9 | 583.4 | 398.3 | 502.8 | 443.6 | 554.8 | 568.4 | 578.5 | 751.2 | 682.2 |
Ashe | 131.9 | 100.0 | 167.2 | 147.2 | 113.2 | 109.4 | 69.2 | 57.5 | 94.7 | 106.1 | 170.3 | 217.3 | 147.5 | 162.1 | |
Avery | 200.2 | 115.7 | 110.8 | 88.0 | 175.8 | 135.9 | 147.6 | 130.0 | 118.5 | 221.1 | 95.9 | 159.2 | 134.2 | 149.4 | 134.5 |
Beaufort | 515.6 | 608.7 | 447.6 | 388.7 | 312.2 | 352.8 | 332.7 | 302.5 | 330.4 | 291.6 | 317.0 | 221.2 | 654.0 | 1,040.3 | |
Bertie | 159.7 | 159.7 | 235.7 | 112.5 | 188.3 | 157.2 | 178.0 | 134.6 | 129.4 | 195.0 | 151.6 | 162.5 | 272.0 | 54.6 | 251.8 |
Bladen | 492.3 | 486.2 | 441.7 | 346.4 | 323.5 | 401.2 | 293.1 | 232.9 | 411.8 | 282.8 | 249.7 | 555.5 | 497.0 | ||
Brunswick | 260.8 | 246.2 | 254.1 | 218.7 | 208.6 | 158.6 | 205.6 | 143.7 | 131.5 | 146.0 | 152.4 | 158.1 | 200.5 | 212.6 | |
Buncombe | 351.7 | 366.0 | 271.6 | 259.9 | 260.4 | 243.9 | 247.8 | 247.4 | 239.1 | 282.6 | 301.5 | 297.5 | 349.8 | 390.5 | 338.6 |
Burke | 235.7 | 196.8 | 158.2 | 142.5 | 168.2 | 177.9 | 193.0 | 149.2 | 178.8 | 206.9 | 178.7 | 166.5 | 232.3 | 296.0 | 232.4 |
Cabarrus | 309.3 | 236.9 | 205.3 | 144.8 | 115.3 | 126.5 | 125.9 | 110.4 | 130.8 | 136.6 | 111.4 | 127.1 | 131.6 | 135.9 | 112.2 |
Caldwell | 171.3 | 191.4 | 182.3 | 165.8 | 147.5 | 158.4 | 154.7 | 136.6 | 135.4 | 197.3 | 177.9 | 180.1 | 194.4 | 148.8 | 176.1 |
Camden | 86.6 | 105.6 | 62.0 | 62.0 | 70.3 | 121.5 | 39.9 | 30.1 | 68.6 | 98.2 | 19.5 | 29.1 | 105.3 | 133.1 | 222.4 |
Carteret | 332.0 | 372.9 | 255.0 | 338.4 | 292.3 | 299.9 | 281.7 | 239.7 | 243.7 | 239.2 | 215.9 | 172.3 | 191.3 | 215.5 | 226.4 |
Caswell | 247.9 | 211.3 | 207.9 | 236.5 | 262.1 | 191.0 | 184.5 | 250.0 | 309.2 | 200.2 | 98.9 | 114.0 | 76.8 | 52.9 | |
Catawba | 410.6 | 392.0 | 419.1 | 299.9 | 312.7 | 312.0 | 267.0 | 253.4 | 272.6 | 280.3 | 320.5 | 253.3 | 196.8 | 307.3 | 354.4 |
Chatham | 216.9 | 267.4 | 182.5 | 207.3 | 163.4 | 163.7 | 183.8 | 182.9 | 174.2 | 168.3 | 211.2 | 220.5 | 212.8 | 250.7 | 210.0 |
Cherokee | 190.5 | 186.0 | 565.0 | 230.8 | 188.4 | 168.6 | 220.3 | 257.2 | 210.6 | 321.5 | 265.2 | 302.1 | 302.3 | 397.6 | |
Chowan | 300.1 | 388.8 | 354.1 | 303.7 | 176.1 | 310.9 | 330.3 | 310.5 | 198.1 | 591.4 | 454.1 | 463.4 | 416.3 | 466.7 | 460.2 |
Clay | 138.0 | 106.5 | 172.1 | 151.8 | 160.0 | 248.6 | 205.1 | 240.9 | 176.0 | 235.6 | 178.0 | 165.4 | |||
Cleveland | 310.1 | 184.9 | 226.8 | 249.8 | 180.8 | 241.5 | 175.3 | 220.5 | 240.9 | 167.8 | 158.7 | 201.4 | 106.7 | 343.4 | 428.0 |
Columbus | 416.5 | 552.2 | 547.3 | 470.3 | 347.9 | 381.9 | 486.5 | 479.2 | 438.2 | 350.5 | 365.3 | 395.1 | |||
Craven | 393.8 | 243.6 | 222.2 | 337.5 | 363.1 | 325.2 | 283.1 | 247.7 | 212.6 | 282.1 | 280.3 | 277.2 | 310.9 | 415.6 | 312.8 |
Cumberland | 692.1 | 833.3 | 687.3 | 542.9 | 548.1 | 583.1 | 562.7 | 524.5 | 554.8 | 670.7 | 707.0 | 724.4 | 792.0 | 957.0 | 927.5 |
Currituck | 187.1 | 185.4 | 201.9 | 201.6 | 225.0 | 156.5 | 120.0 | 200.0 | 147.6 | 144.4 | 157.6 | 168.8 | 232.5 | 252.9 | 204.6 |
Dare | 239.4 | 335.6 | 318.1 | 320.2 | 324.6 | 268.9 | 267.1 | 235.3 | 220.2 | 222.2 | 218.2 | 147.1 | 156.8 | 159.6 | 173.0 |
Davidson | 365.4 | 277.6 | 254.6 | 231.2 | 213.0 | 184.6 | 187.4 | 176.1 | 166.0 | 165.4 | 213.7 | 202.6 | 163.5 | 192.0 | 187.7 |
Davie | 211.0 | 149.5 | 210.0 | 223.2 | 193.0 | 177.4 | 165.3 | 155.4 | 138.2 | 163.7 | 225.7 | 227.7 | |||
Duplin | 409.9 | 345.6 | 219.7 | 401.0 | 346.1 | 330.0 | 213.2 | 247.2 | 228.5 | 215.8 | 175.0 | 155.3 | 147.0 | 209.9 | 247.3 |
Durham | 739.7 | 760.0 | 630.5 | 639.4 | 671.2 | 665.6 | 599.8 | 675.5 | 785.0 | 795.4 | 767.9 | 667.7 | 703.6 | 819.1 | 705.2 |
Edgecombe | 770.4 | 881.0 | 890.4 | 765.4 | 628.0 | 732.6 | 740.9 | 551.5 | 546.6 | 565.2 | 430.8 | 621.6 | 931.4 | 1,118.4 | 718.1 |
Forsyth | 674.9 | 750.1 | 614.3 | 532.9 | 553.2 | 545.0 | 497.9 | 561.0 | 597.2 | 651.3 | 702.2 | 660.2 | 765.7 | 913.3 | 842.0 |
Franklin | 126.2 | 156.7 | 148.4 | 140.1 | 164.8 | 252.0 | 145.0 | 145.8 | 151.1 | 147.2 | 186.8 | 190.2 | 157.4 | 214.5 | 207.7 |
Gaston | 595.5 | 576.6 | 500.5 | 469.5 | 400.2 | 394.5 | 406.5 | 377.9 | 396.1 | 473.5 | 459.5 | 403.0 | 414.5 | 523.5 | 475.2 |
Gates | 86.2 | 76.1 | 133.8 | 202.2 | |||||||||||
Graham | 202.1 | 335.6 | 216.5 | 376.0 | 134.7 | 343.1 | 386.9 | ||||||||
Granville | 581.4 | 407.1 | 411.8 | 392.7 | 400.8 | 337.5 | 321.1 | 297.4 | 279.1 | 304.5 | 230.0 | 252.6 | 318.6 | 278.7 | 271.8 |
Greene | 187.2 | 251.1 | 221.6 | 271.2 | 225.6 | 171.0 | 177.3 | 376.9 | 251.6 | 179.6 | 225.3 | 243.5 | 309.2 | 257.4 | 279.1 |
Guilford | 744.2 | 670.7 | 589.8 | 478.7 | 474.5 | 449.5 | 424.2 | 392.2 | 483.8 | 541.4 | 596.6 | 513.0 | 647.5 | 690.0 | 631.9 |
Halifax | 547.9 | 641.9 | 592.1 | 568.7 | 437.4 | 537.9 | 415.8 | 484.5 | 489.8 | 438.5 | 506.5 | 243.5 | 309.2 | 521.7 | 560.1 |
Harnett | 477.3 | 416.6 | 285.3 | 313.5 | 311.3 | 333.7 | 284.4 | 262.6 | 222.0 | 276.9 | 298.5 | 285.5 | 274.6 | 276.8 | |
Haywood | 263.0 | 298.1 | 246.9 | 272.3 | 270.5 | 265.2 | 322.1 | 243.0 | 268.7 | 305.1 | 302.1 | 326.8 | 342.7 | 242.5 | 276.9 |
Henderson | 197.8 | 151.8 | 162.8 | 173.9 | 138.1 | 178.9 | 162.5 | 119.9 | 155.1 | 152.9 | 145.7 | 138.4 | 128.5 | 155.8 | |
Hertford | 393.7 | 364.3 | 398.9 | 274.3 | 266.8 | 326.1 | 351.7 | 322.5 | 230.7 | 287.0 | 284.1 | 386.1 | 402.0 | 318.5 | 348.3 |
Hoke | 199.0 | 151.4 | 162.0 | 145.2 | 173.1 | 156.9 | 100.1 | 128.3 | 172.6 | 183.5 | 178.0 | 86.1 | |||
Hyde | |||||||||||||||
Iredell | 381.9 | 388.6 | 394.2 | 350.3 | 317.2 | 295.3 | 248.7 | 254.5 | 243.4 | 312.6 | 333.3 | 275.8 | 266.9 | 314.9 | 315.5 |
Jackson | 362.8 | 390.2 | 471.1 | 474.8 | 379.0 | 257.2 | 244.4 | 277.1 | 254.2 | 208.8 | 251.0 | 197.1 | 249.0 | 247.8 | 299.7 |
Johnston | 299.7 | 312.1 | 239.7 | 228.1 | 191.7 | 187.9 | 165.7 | 194.9 | 189.1 | 176.8 | 166.1 | 201.9 | 187.4 | 169.3 | 147.6 |
Jones | 174.5 | 126.0 | |||||||||||||
Lee | 287.8 | 294.4 | 255.6 | 199.8 | 209.3 | 187.4 | 228.4 | 184.1 | 229.4 | 216.7 | 232.8 | 157.3 | 166.1 | 129.1 | 155.7 |
Lenoir | 829.1 | 803.4 | 812.9 | 628.4 | 638.2 | 655.5 | 632.4 | 838.1 | 708.9 | 659.4 | 667.8 | 490.9 | 1,171.0 | ||
Lincoln | 263.7 | 217.1 | 131.5 | 138.7 | 171.6 | 132.9 | 156.0 | 160.5 | 167.1 | 149.9 | 176.7 | 140.4 | 217.1 | 232.4 | 166.4 |
Macon | 75.6 | 130.9 | 108.1 | 107.3 | 100.1 | 110.3 | 179.7 | 125.9 | 87.1 | 86.3 | 142.5 | 132.0 | 171.7 | 106.7 | 107.8 |
Madison | 104.3 | 21.1 | 57.1 | 56.9 | 25.8 | 106.4 | 56.0 | 35.1 | 64.6 | 34.7 | 68.2 | 96.5 | 72.0 | 100.8 | 120.7 |
Martin | 652.6 | 620.0 | 436.0 | 485.8 | 510.7 | 526.1 | 551.6 | 501.8 | 400.1 | 416.9 | 500.1 | 482.0 | 510.6 | ||
McDowell | 158.1 | 202.0 | 150.4 | 138.6 | 124.4 | 151.8 | 134.8 | 148.9 | 146.3 | 161.9 | 152.2 | 130.3 | 151.8 | 175.8 | 135.0 |
Mecklenburg | 924.6 | 862.5 | 681.8 | 577.8 | 549.0 | 588.8 | 556.1 | 534.0 | 613.5 | 658.0 | 638.6 | 612.3 | 688.6 | 759.3 | 701.8 |
Mitchell | 49.1 | 27.1 | 13.6 | 47.7 | |||||||||||
Montgomery | 319.9 | 377.0 | 224.2 | 196.5 | 217.9 | 240.5 | 168.9 | 252.1 | 190.5 | 244.4 | 211.4 | 222.1 | 293.3 | 313.8 | 353.2 |
Moore | 263.6 | 315.4 | 231.7 | 230.3 | 223.8 | 209.2 | 171.8 | 171.2 | 184.5 | 166.9 | 151.7 | 165.7 | 174.1 | 179.0 | 198.2 |
Nash | 527.5 | 627.3 | 624.8 | 574.8 | 464.1 | 573.1 | 450.0 | 419.8 | 361.7 | 360.9 | 367.0 | 269.2 | 0 | 424.6 | 431.3 |
New Hanover | 579.0 | 520.7 | 543.6 | 473.4 | 423.0 | 408.4 | 418.2 | 471.4 | 500.9 | 436.6 | 435.1 | 419.1 | 437.9 | 426.8 | 383.1 |
Northampton | 338.4 | 399.2 | 374.3 | 316.6 | 180.1 | 353.2 | 260.1 | 266.4 | 159.1 | 201.1 | 246.9 | 294.8 | 338.2 | ||
Onslow | 424.9 | 414.8 | 379.7 | 315.9 | 263.5 | 253.7 | 186.8 | 175.1 | 184.1 | 304.2 | 304.7 | 267.4 | 269.3 | 231.7 | |
Orange | 271.8 | 254.2 | 210.2 | 172.5 | 161.8 | 151.3 | 146.9 | 151.1 | 148.2 | 172.1 | 175.7 | 154.3 | 153.2 | 178.2 | 216.7 |
Pamlico | 190.4 | 274.3 | 166.9 | 220.7 | 219.4 | 374.0 | 304.0 | 106.3 | 48.9 | 72.6 | 185.8 | 184.9 | 210.2 | 342.9 | |
Pasquotank | 562.5 | 593.7 | 418.1 | 467.8 | 403.4 | 439.7 | 365.5 | 351.9 | 332.2 | 424.9 | 518.2 | 383.6 | 389.1 | 420.0 | 442.8 |
Pender | 219.9 | 175.5 | 376.2 | 284.1 | 280.4 | 236.1 | 173.5 | 194.7 | 161.2 | 112.4 | 170.6 | 159.6 | 260.2 | 235.9 | |
Perquimans | 80.4 | 165.0 | 113.3 | 113.2 | 116.4 | 193.2 | 152.8 | 159.6 | 191.8 | 153.4 | 199.1 | 107.0 | 153.1 | ||
Person | 384.5 | 401.2 | 397.2 | 334.4 | 328.4 | 272.0 | 322.4 | 186.3 | 275.1 | 262.8 | 322.0 | 331.0 | 293.5 | 329.9 | 327.5 |
Pitt | 678.0 | 650.7 | 627.9 | 544.1 | 506.8 | 421.6 | 468.5 | 426.8 | 441.9 | 427.8 | 492.6 | 417.2 | 367.7 | 365.1 | 422.9 |
Polk | 73.4 | 156.9 | 157.3 | 85.1 | 90.5 | 75.9 | 86.2 | 48.5 | 38.5 | 86.4 | 44.1 | 53.4 | 55.7 | 100.9 | 93.6 |
Randolph | 175.4 | 188.6 | 188.0 | 125.7 | 144.4 | 164.6 | 156.0 | 154.5 | 140.7 | 198.2 | 243.6 | 210.5 | 86.1 | 144.4 | |
Richmond | 618.8 | 514.2 | 523.0 | 565.7 | 538.6 | 456.3 | 465.5 | 425.7 | 586.2 | 564.5 | 588.9 | 479.4 | 558.4 | 654.4 | 865.4 |
Robeson | 826.8 | 952.2 | 945.7 | 904.3 | 781.3 | 809.5 | 777.3 | 859.0 | 910.8 | 780.9 | 932.1 | 684.9 | 767.6 | 1,175.6 | 1,417.1 |
Rockingham | 343.4 | 339.7 | 402.4 | 318.9 | 218.6 | 269.4 | 215.4 | 183.1 | 213.9 | 316.4 | 299.3 | 251.4 | 311.7 | 362.5 | 276.4 |
Rowan | 477.5 | 353.4 | 307.3 | 323.5 | 317.5 | 366.8 | 385.7 | 332.6 | 418.9 | 295.6 | 308.2 | 345.6 | 361.3 | 389.4 | |
Rutherford | 372.0 | 327.4 | 241.2 | 251.8 | 245.0 | 160.8 | 172.6 | 132.3 | 199.1 | 232.2 | 276.1 | 232.8 | 178.1 | 191.2 | 237.8 |
Sampson | 342.6 | 390.1 | 259.2 | 213.0 | 188.8 | 191.2 | 239.1 | 211.6 | 208.2 | 241.2 | 285.6 | 303.2 | 437.5 | 367.2 | 453.2 |
Scotland | 409.6 | 540.8 | 565.0 | 503.2 | 479.1 | 528.5 | 791.9 | 642.2 | 650.8 | 744.3 | 723.8 | 805.1 | 607.5 | 906.5 | 954.2 |
Stanly | 377.9 | 280.7 | 255.3 | 213.6 | 234.1 | 208.7 | 192.1 | 262.9 | 211.0 | 273.3 | 264.7 | 296.5 | 327.6 | 378.7 | 231.1 |
Stokes | 331.7 | 246.9 | 293.4 | 367.9 | 361.8 | 338.4 | 294.0 | 283.0 | 213.0 | 153.8 | 194.7 | 158.6 | |||
Surry | 260.0 | 248.5 | 292.7 | 214.7 | 228.8 | 289.2 | 216.7 | 174.3 | 196.2 | 167.9 | 177.0 | 89.0 | 164.5 | 179.7 | 136.6 |
Swain | 397.4 | 460.8 | 872.3 | 534.5 | 497.1 | 421.9 | 453.1 | 266.4 | 221.1 | 199.0 | 287.5 | 236.5 | 369.6 | 455.7 | 342.7 |
Transylvania | 256.9 | 198.3 | 167.8 | 202.6 | 171.7 | 135.2 | 129.6 | 141.5 | 125.6 | 112.6 | 155.5 | 141.7 | 156.6 | 141.7 | 133.7 |
Tyrrell | 283.0 | 186.5 | 210.3 | 70.6 | 159.5 | 138.2 | 167.1 | 217.2 | 159.5 | 189.7 | 265.6 | 139.2 | 117.4 | 291.5 | 191.4 |
Union | 267.0 | 320.1 | 140.2 | 160.5 | 159.7 | 249.1 | 234.3 | 176.0 | 182.3 | 215.4 | 213.8 | 213.5 | 281.9 | 266.5 | 236.3 |
Vance | 685.3 | 658.5 | 627.6 | 545.7 | 598.1 | 520.2 | 650.0 | 648.1 | 665.5 | 505.6 | 540.4 | 700.2 | 756.1 | 1,105.9 | 872.0 |
Wake | 355.9 | 349.3 | 309.2 | 272.5 | 259.7 | 261.1 | 241.8 | 240.5 | 246.5 | 244.1 | 249.7 | 244.2 | 250.9 | 262.9 | 274.5 |
Warren | 167.2 | 217.8 | 307.0 | 220.8 | 223.5 | 282.5 | 224.0 | 253.2 | 170.0 | 185.6 | 212.4 | 109.7 | 231.7 | 297.7 | 271.6 |
Washington | 688.7 | 933.8 | 345.1 | 397.5 | 269.8 | 478.8 | 356.7 | ||||||||
Watauga | 95.3 | 119.6 | 146.9 | 128.6 | 111.5 | 131.0 | 120.4 | 114.7 | 97.0 | 125.6 | 98.5 | 62.5 | 111.3 | 87.9 | 139.3 |
Wayne | 467.1 | 486.4 | 447.8 | 518.0 | 454.1 | 442.7 | 391.6 | 373.3 | 495.2 | 442.0 | 384.2 | 165.0 | 414.2 | 487.2 | 474.3 |
Wilkes | 309.7 | 317.4 | 247.0 | 225.4 | 268.2 | 231.6 | 212.8 | 200.9 | 183.4 | 208.4 | 226.3 | 243.6 | 232.0 | 241.5 | 197.7 |
Wilson | 577.9 | 486.3 | 410.9 | 476.6 | 388.1 | 412.1 | 361.7 | 404.1 | 454.8 | 398.9 | 475.2 | 385.3 | 340.5 | 386.3 | 438.3 |
Yadkin | 341.9 | 369.3 | 369.3 | 248.9 | 292.2 | 349.7 | 285.8 | 281.0 | 341.4 | 231.2 | 224.6 | 365.3 | 226.2 | 181.7 | 149.8 |
Yancey | 108.9 | 91.6 | 129.1 | 102.4 | 101.1 | 94.1 | 89.6 | 27.9 | 72.6 | 55.7 | 60.8 | 72.3 | 48.8 | 74.9 | 70.3 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Mean Violent Crime Rate per 100,000 Persons
by Prosecutorial District in NC (2007 to 2021)
Prosecutorial District | Counties | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camden, Chowan, Currituck, Dare, Gates, Pasquotank, Perquimans | 220.3 | 264.3 | 244.6 | 244.8 | 219.3 | 248.5 | 212.6 | 214.6 | 193.1 | 272.4 | 261.1 | 216.5 | 260.0 | 261.0 | 265.5 |
2 | Beaufort, Hyde, Martin, Tyrrell, Washington | 399.3 | 534.1 | 552.9 | 298.4 | 319.2 | 336.7 | 355.9 | 335.3 | 330.6 | 293.8 | 333.2 | 286.8 | 385.7 | 573.2 | 352.9 |
3 | Pitt | 678.0 | 650.7 | 627.9 | 544.1 | 506.8 | 421.6 | 468.5 | 426.8 | 441.9 | 427.8 | 492.6 | 417.2 | 367.7 | 365.1 | 422.9 |
4 | Carteret, Craven, Pamlico | 362.9 | 269.0 | 250.5 | 280.9 | 292.0 | 281.5 | 312.9 | 263.8 | 187.5 | 190.1 | 189.6 | 211.8 | 229.0 | 280.4 | 294.0 |
5 | Duplin, Jones, Onslow, Sampson | 338.0 | 319.1 | 286.2 | 310.0 | 266.1 | 258.3 | 213.0 | 211.3 | 206.9 | 253.7 | 255.1 | 242.0 | 284.6 | 269.6 | 350.3 |
6 | New Hanover, Pender | 399.5 | 348.1 | 459.9 | 378.8 | 351.7 | 322.3 | 295.9 | 333.1 | 331.1 | 274.5 | 302.9 | 289.4 | 437.9 | 343.5 | 309.5 |
7 | Bertie, Halifax, Hertford, Northampton | 359.9 | 391.3 | 400.3 | 318.0 | 268.2 | 343.6 | 301.4 | 302.0 | 252.3 | 280.4 | 297.3 | 264.0 | 327.7 | 297.4 | 374.6 |
8 | Edgecombe, Nash, Wilson | 625.3 | 664.9 | 642.0 | 605.6 | 493.4 | 572.6 | 517.5 | 458.5 | 454.4 | 441.7 | 424.3 | 425.4 | 636.0 | 643.1 | 529.2 |
9 | Greene, Lenoir, Wayne | 494.5 | 513.6 | 494.1 | 472.5 | 439.3 | 423.1 | 400.4 | 529.4 | 485.2 | 427.0 | 425.8 | 449.7 | 361.7 | 638.5 | 376.7 |
10 | Wake | 355.9 | 349.3 | 309.2 | 272.5 | 259.7 | 261.1 | 241.8 | 240.5 | 246.5 | 244.1 | 249.7 | 244.2 | 250.9 | 262.9 | 274.5 |
11 | Franklin, Granville, Person Vance, Warren | 388.9 | 368.3 | 378.4 | 326.7 | 343.1 | 332.8 | 332.5 | 306.2 | 308.2 | 281.1 | 298.3 | 316.7 | 351.5 | 445.3 | 390.1 |
12 | Harnett, Lee | 382.6 | 355.5 | 270.5 | 256.7 | 260.3 | 260.6 | 256.4 | 223.4 | 225.7 | 246.8 | 265.7 | 221.4 | 166.1 | 201.9 | 216.3 |
13 | Johnston | 299.7 | 312.1 | 239.7 | 228.1 | 191.7 | 187.9 | 165.7 | 194.9 | 189.1 | 176.8 | 166.1 | 201.9 | 187.4 | 169.3 | 147.6 |
14 | Cumberland | 692.1 | 833.3 | 687.3 | 542.9 | 548.1 | 583.1 | 562.7 | 524.5 | 554.8 | 670.7 | 707.0 | 724.4 | 792.0 | 957.0 | 927.5 |
15 | Bladen, Brunswick, Columbus | 389.9 | 428.2 | 414.4 | 345.1 | 293.3 | 313.9 | 328.4 | 285.3 | 327.2 | 259.8 | 258.9 | 276.6 | 249.7 | 378.0 | 354.8 |
16 | Durham | 739.7 | 760.0 | 630.5 | 639.4 | 671.2 | 665.6 | 599.8 | 675.5 | 785.0 | 795.4 | 767.9 | 667.7 | 703.6 | 819.1 | 705.2 |
17 | Alamance | 470.4 | 490.7 | 466.4 | 429.8 | 433.7 | 453.0 | 394.5 | 381.2 | 399.7 | 402.4 | 503.6 | 419.9 | 420.2 | 506.7 | 484.7 |
18 | Orange, Chatham | 244.4 | 260.8 | 196.4 | 189.9 | 162.6 | 157.5 | 165.4 | 167.0 | 161.2 | 170.2 | 193.5 | 187.4 | 183.0 | 214.5 | 213.4 |
20 | Robeson | 826.8 | 952.2 | 945.7 | 904.3 | 781.3 | 809.5 | 777.3 | 859.0 | 910.8 | 780.9 | 932.1 | 684.9 | 767.6 | 1,175.6 | 1,417.1 |
21 | Anson, Richmond, Scotland | 466.9 | 533.8 | 515.8 | 540.8 | 470.4 | 520.2 | 613.6 | 488.7 | 579.9 | 584.1 | 622.5 | 617.6 | 581.5 | 770.7 | 833.9 |
22 | Caswell, Rockingham | 295.7 | 275.5 | 201.2 | 263.4 | 227.6 | 265.8 | 203.2 | 183.8 | 232.0 | 312.8 | 249.8 | 175.2 | 212.9 | 219.7 | 164.7 |
23 | Stokes, Surry | 295.9 | 247.7 | 293.1 | 291.3 | 295.3 | 313.8 | 255.4 | 228.7 | 204.6 | 160.9 | 185.9 | 123.8 | 164.5 | 179.7 | 136.6 |
24 | Guilford | 744.2 | 670.7 | 589.8 | 478.7 | 474.5 | 449.5 | 424.2 | 392.2 | 483.8 | 541.4 | 596.6 | 513.0 | 647.5 | 690.0 | 631.9 |
25 | Cabarrus | 309.3 | 236.9 | 205.3 | 144.8 | 115.3 | 126.5 | 125.9 | 110.4 | 130.8 | 136.6 | 111.4 | 127.1 | 131.6 | 135.9 | 112.2 |
26 | Mecklenburg | 924.6 | 862.5 | 681.8 | 577.8 | 549.0 | 588.8 | 556.1 | 534.0 | 613.5 | 658.0 | 638.6 | 612.3 | 688.6 | 759.3 | 701.8 |
27 | Rowan | 0.0 | 477.5 | 353.4 | 307.3 | 323.5 | 317.5 | 366.8 | 385.7 | 332.6 | 418.9 | 295.6 | 308.2 | 345.6 | 361.3 | 389.4 |
28 | Montgomery, Stanly | 348.9 | 328.9 | 239.8 | 205.1 | 226.0 | 224.6 | 180.5 | 257.5 | 200.8 | 258.9 | 238.1 | 259.3 | 310.5 | 346.3 | 292.2 |
29 | Hoke, Moore | 231.3 | 233.4 | 196.9 | 187.8 | 198.5 | 183.1 | 136.0 | 149.8 | 178.6 | 175.2 | 164.9 | 125.9 | 174.1 | 179.0 | 198.2 |
30 | Union | 267.0 | 320.1 | 140.2 | 160.5 | 159.7 | 249.1 | 234.3 | 176.0 | 182.3 | 215.4 | 213.8 | 213.5 | 281.9 | 266.5 | 236.3 |
31 | Forsyth | 674.9 | 750.1 | 614.3 | 532.9 | 553.2 | 545.0 | 497.9 | 561.0 | 597.2 | 651.3 | 702.2 | 660.2 | 765.7 | 913.3 | 842.0 |
32 | Alexander, Iredell | 312.2 | 313.0 | 281.0 | 252.9 | 241.8 | 202.3 | 222.1 | 204.7 | 203.7 | 268.3 | 250.8 | 253.1 | 253.6 | 237.0 | 269.1 |
33 | Davidson, Davie | 288.2 | 213.6 | 232.3 | 227.2 | 203.0 | 181.0 | 176.4 | 165.8 | 152.1 | 164.6 | 219.7 | 215.2 | 163.5 | 192.0 | 187.7 |
34 | Alleghany, Ashe, Wilkes, Yadkin | 207.2 | 205.7 | 261.2 | 207.2 | 224.5 | 230.2 | 189.3 | 179.8 | 173.6 | 171.0 | 188.9 | 223.5 | 218.2 | 155.6 | 155.1 |
35 | Avery, Madison, Mitchell, Watauga, Yancey | 127.2 | 79.4 | 111.0 | 94.0 | 103.6 | 116.9 | 103.4 | 76.9 | 88.2 | 109.3 | 80.9 | 104.4 | 76.0 | 92.1 | 116.2 |
36 | Burke, Caldwell, Catawba | 272.5 | 260.1 | 253.2 | 202.7 | 209.5 | 216.1 | 204.9 | 179.7 | 195.6 | 228.2 | 225.7 | 200.0 | 207.8 | 250.7 | 254.3 |
37 | Randolph | 175.4 | 188.6 | 188.0 | 125.7 | 144.4 | 164.6 | 156.0 | 154.5 | 140.7 | 198.2 | 243.6 | 210.5 | 0.0 | 86.1 | 144.4 |
38 | Gaston | 595.5 | 576.6 | 500.5 | 469.5 | 400.2 | 394.5 | 406.5 | 377.9 | 396.1 | 473.5 | 459.5 | 403.0 | 414.5 | 523.5 | 475.2 |
39 | Cleveland, Lincoln | 286.9 | 201.0 | 179.2 | 194.3 | 176.2 | 187.2 | 165.7 | 190.5 | 204.0 | 158.9 | 167.7 | 170.9 | 161.9 | 287.9 | 297.2 |
40 | Buncombe | 351.7 | 366.0 | 271.6 | 259.9 | 260.4 | 243.9 | 247.8 | 247.4 | 239.1 | 282.6 | 301.5 | 297.5 | 349.8 | 390.5 | 338.6 |
